Skip to Content
CityRealty Logo
The East River and Manhattan sklyine with American Copper Buildings in center. (Image: JDS Development) The East River and Manhattan sklyine with American Copper Buildings in center. (Image: JDS Development)
Here's our monthly map showing the average rental prices for Manhattan and northern Brooklyn neighborhoods.

Midtown West, a very central and sought after location, is full of new rental properties including the newly launched buildings 445 West 35th Street and 606 West 57th Street - and average prices for the neighborhood stand at $3,282/month for a studio, $4,141/month for a one-bedroom, $6,648/month for a two-bedroom and $8,566/month for a three-bedroom. Further away from the city center you'll find charming Manhattan neighborhoods like Hamilton Heights and Washington Heights where you can find three-bedroom listings with median prices of $3,002/month and $2,842/month, respectively. Notable listings include a three-bedroom/three-bathroom rental at 684 Riverside Drive for $3,995/month and also a three-bedroom/one-bathroom rental at 620 West 182nd Street for $2,350/month.

Take a look to see average neighborhood prices throughout the city but if you're ready to dive-in to your personalized rental search, start here.

View from The Niko at 751 East 6th Street (Image: nikoeastvillage.com)
NeighbordhoodStudios1 Bedrooms2 Bedrooms3 Bedrooms
Chelsea $3,329 (-.6%)$4,342 (-3.49%)$7,392 (-3.02%)$13,708 (-8.69%)
East Village $2,984 (+9.26%)$3,473 (-3.91%)$4,590 (-2.37%)$6,430 (+8.52%)
Flatiron/Union Square $6,904 (+23.62%)$5,535 (+8.02%)$9,503 (-10.71%)$17,492 (-.05%)
Gramercy Park $2,682 (-2.54%)$3,687 (-.78%)$5,365 (-9.69%)$9,038 (+11.32%)
Greenwich Village $3,089 (-4.05%)$4,398 (-2.37%)$7,928 (+4.45%)$12,081 (-11.7%)
Lower East Side $2,522 (-5.04%)$3,616 (+2.13%)$5,983 (+4.37%)$4,914 (+7.44%)
NOHO $2,550 (.%)$5,838 (-3.94%)$13,061 (+17.92%)$20,600 (+26.77%)
NoLiTa/Little Italy $2,769 (+13.28%)$3,303 (-1.31%)$5,276 (-6.27%)$10,070 (-13.92%)
SOHO $2,618 (+9.11%)$7,020 (-14.38%)$10,964 (-1.84%)$17,636 (+4.25%)
Stuyvesant Town / PCV -$3,607 (+7.42%)$5,017 (+23.87%)$8,442 (+67.45%)
Tribeca $5,066 (+6.23%)$5,208 (-5.88%)$10,276 (+2.33%)$16,367 (+.15%)
West Village $4,140 (+30.97%)$4,297 (-10.32%)$9,732 (+8.73%)$14,459 (-12.93%)
275 South Street
Stuyvesant Town, 252 First Avenue
The Niko, 751 East 6th Street

275 South Street


Studios from $2,646/month
2 Beds from $4,100/month
3 Beds from $4,152/month
4 Beds from $4,850/month

Stuyvesant Town

1 Beds from $3,135/month
2 Beds from $3,469/month
3 Beds from $4,251/month
4 Beds from $5,930/month

The Niko
751 East 6th Street


Studios from $2,498/month
2 Beds from $3,911/month
3 Beds from $5,933/month


Midtown East including the American Copper Buildings Midtown East including the American Copper Buildings (Image: JDS Development)
NeighbordhoodStudios1 Bedrooms2 Bedrooms3 Bedrooms
Beekman/Sutton Place $2,680 (+.19%)$3,634 (-3.9%)$5,335 (-2.82%)$10,950 (+20.4%)
Midtown East $4,756 (-6.44%)$3,941 (-.93%)$6,624 (-10.06%)$23,526 (+7.48%)
Midtown West $3,282 (-2.22%)$4,141 (+3.42%)$6,648 (+5.16%)$8,566 (+3.94%)
Murray Hill $3,353 (+3.45%)$3,722 (-3.12%)$5,226 (-4.87%)$8,130 (+8.77%)
Turtle Bay/United Nations $3,452 (+1.34%)$3,559 (-4.27%)$6,193 (-.66%)$28,000 (.%)
445 West 35th Street
The Max, 606 West 57th Street
American Copper Buildings, 626 First Avenue American Copper Buildings, 626 First Avenue

445 West 35th Street

Studios from $2,850/month
1 Beds from $3,595/month
2 Beds from $5,650/month
3 Beds from $6,995/month

The Max
606 West 57th Street


Studios from $3,570/month
1 Beds from $4,950/month
2 Beds from $6,989/month

American Copper Buildings
626 First Avenue


Studios from $3,954/month
1 Beds from $4,697/month
2 Beds from $6,392/month
3 Beds from $9,120/month


View from 180 Riverside Boulevard View from 180 Riverside Boulevard (Image: Equity Residential)
NeighbordhoodStudios1 Bedrooms2 Bedrooms3 Bedrooms
Broadway Corridor $2,568 (-2.76%)$3,342 (-.49%)$4,689 (-1.24%)$8,071 (-21.4%)
Central Park West $2,875 (-6.17%)$3,417 (-1.64%)$7,944 (+5.26%)$16,427 (-.79%)
Lincoln Center $3,272 (-.5%)$3,978 (-1.6%)$7,211 (+3.05%)$9,302 (-3.61%)
Morningside Heights $2,535 (-10.04%)$3,670 (-.93%)$3,267 (+5.41%)$4,229 (+11.1%)
Riverside Dr./West End Ave. $2,607 (+1.61%)$3,411 (-4.18%)$5,837 (+4.27%)$9,221 (-.02%)
180 Riverside Boulevard
170 Amsterdam Avenue
The Westmont, 730 Columbus Avenue

180 Riverside Boulevard

Studios from $2,525/month
1 Beds from $2,540/month
2 Beds from $6,675/month

170 Amsterdam Avenue

Studios from $3,195/month
1 Beds from $4,140/month

The Westmont
730 Columbus Avenue


Studios from $3,215/month
1 Beds from $3,245/month
2 Beds from $5,205/month


NeighbordhoodStudios1 Bedrooms2 Bedrooms3 Bedrooms
Carnegie Hill $2,886 (+.8%)$3,768 (+5.68%)$7,178 (+4.%)$17,288 (+5.2%)
Lenox Hill $2,840 (+2.35%)$3,304 (-4.06%)$6,393 (+4.29%)$10,942 (+1.81%)
Park/Fifth Ave. to 79th St. $7,954 (-1.65%)$13,573 (-4.65%)$21,346 (+8.77%)$28,750 (-7.84%)
Roosevelt Island $2,537 (-.07%)$3,020 (+4.62%)$3,784 (-7.77%)$4,218 (-13.98%)
Yorkville $2,348 (-2.47%)$3,154 (+.31%)$4,632 (+.91%)$7,610 (+1.97%)
The Hamilton, 1735 York Avenue The Hamilton, 1735 York Avenue
The Fairfax, 201 East 69th Street
1510 Lexington Avenue 1510 Lexington Avenue

The Hamilton, 1735 York Avenue

1 Beds from $3,254/month
2 Beds from $4,491/month

The Fairfax
201 East 69th Street


Studios from $2,850/month
1 Beds from $3,479/month
2 Beds from $6,280/month

1510 Lex At Carnegie Hill Place
1510 Lexington Avenue


Studios from $2,995/month
1 Beds from $3,650/month


View from 19 Dutch Street View from 19 Dutch Street (Image: 19dutch.com)
NeighbordhoodStudios1 Bedrooms2 Bedrooms3 Bedrooms
Battery Park City $3,213 (+.37%)$4,026 (+3.63%)$7,566 (+5.38%)$12,417 (+5.13%)
Financial District $3,192 (+.25%)$4,249 (+1.98%)$6,645 (+7.85%)$6,919 (+2.48%)
19 Dutch Street
70 Pine Street
Gateway, 345-395 South End Avenue

19 Dutch Street

Studios from $2,995/month
1 Beds from $3,800/month
2 Beds from $4,715/month

70 Pine Street

Studios from $2,804/month
1 Beds from $3,804/month
2 Beds from $6,188/month

Gateway
345-395 South End Avenue


Studios from $3,080/month
1 Beds from $3,895/month
2 Beds from $5,610/month


NeighbordhoodStudios1 Bedrooms2 Bedrooms3 Bedrooms
East Harlem $2,183 (-5.19%)$2,270 (+1.43%)$3,144 (-.72%)$3,815 (+1.59%)
Hamilton Heights $1,885 (+1.87%)$2,108 (+2.32%)$2,601 (-6.88%)$3,002 (+.47%)
Harlem $1,793 (-3.4%)$2,323 (+.43%)$2,981 (+.87%)$3,500 (+5.06%)
Inwood $1,623 (+6.57%)$1,900 (-3.31%)$2,355 (-3.4%)$3,010 (+3.2%)
Washington Heights $1,669 (-2.59%)$1,939 (-.63%)$2,423 (-.53%)$2,842 (+2.32%)
1214 Fifth Avenue 1214 Fifth Avenue
Dunbar Apartments
The Heritage, 1295 Fifth Avenue The Heritage, 1295 Fifth Avenue

1214 Fifth Avenue

Studios from $2,595/month
1 Beds from $3,595/month
2 Beds from $7,195/month
3 Beds from $10,995/month

Dunbar Apartments

1 Beds from $1,895/month
2 Beds from $2,295/month
3 Beds from $2,550/month

The Heritage
1295 Fifth Avenue


Studios from $2,250/month
1 Beds from $2,550/month
2 Beds from $3,095/month


View from The Amberly in Downtown Brooklyn View from The Amberly in Downtown Brooklyn (Image: theamberlybk.com)
NeighbordhoodStudios1 Bedrooms2 Bedrooms3 Bedrooms
Bedford-Stuyvesant $1,700 (+13.33%)$2,229 (+3.9%)$2,577 (+5.52%)$2,867 (-1.89%)
Boerum Hill $2,392 (-8.68%)$2,935 (+4.06%)$4,502 (+3.%)$4,963 (-15.45%)
Brooklyn Heights $2,764 (+.61%)$3,296 (+3.01%)$6,373 (+2.65%)$9,331 (+.5%)
Bushwick $2,262 (-12.21%)$2,141 (-1.76%)$2,452 (+.1%)$2,718 (+2.22%)
Carroll Gardens -$2,678 (-.5%)$3,674 (-2.96%)$4,044 (-4.3%)
Clinton Hill $2,277 (+1.24%)$2,631 (+.25%)$3,297 (+2.05%)$4,641 (+8.62%)
Cobble Hill $2,446 (-3.47%)$2,908 (+.45%)$4,029 (+.02%)$5,625 (-7.11%)
Crown Heights $2,063 (-.17%)$2,574 (+.77%)$2,466 (+2.1%)$3,075 (+4.05%)
Downtown Brooklyn $2,711 (+1.78%)$3,471 (-.23%)$4,921 (+5.22%)$6,336 (-3.31%)
DUMBO $3,327 (-.48%)$4,467 (+7.89%)$5,454 (-8.54%)$11,117 (-3.49%)
NeighbordhoodStudios1 Bedrooms2 Bedrooms3 Bedrooms
Fort Greene $2,313 (-7.5%)$2,790 (-16.55%)$4,377 (+1.83%)$5,638 (+34.9%)
Gowanus $2,612 (+3.97%)$3,196 (+7.16%)$3,900 (+.71%)$4,000 (-41.18%)
Greenpoint $2,765 (+.51%)$2,761 (+8.23%)$3,269 (-4.16%)$4,268 (+12.6%)
Park Slope $2,237 (-2.02%)$2,686 (-.77%)$3,584 (-.7%)$5,535 (+6.36%)
Prospect Heights $2,139 (+12.73%)$2,545 (+5.68%)$3,204 (+3.2%)$5,418 (+6.36%)
Prospect Lefferts Gardens $1,827 (+.04%)$1,973 (-.83%)$2,725 (+.84%)$3,651 (+16.1%)
Red Hook -$2,587 (-5.7%)$3,400 (+19.3%)-
South Slope - Greenwood Heights -$2,307 (+1.95%)$2,404 (+.49%)$3,000 (+3.15%)
Williamsburg $2,842 (+2.82%)$3,058 (+2.36%)$3,861 (+4.52%)$5,093 (+8.23%)
Windsor Terrace -$2,266 (-6.%)$3,306 (+1.53%)$2,945 (-27.1%)
The Amberly, 120 Nassau Street
363 Bond Street in Brooklyn 363 Bond Street
555 Waverly Avenue in Brooklyn 555 Waverly Avenue

The Amberly
120 Nassau Street


Studios from $2,575/month
1 Beds from $3,399/month
2 Beds from $5,665/month

363 Bond Street

Studios from $2,430/month
1 Beds from $3,110/month
2 Beds from $5,515/month

555 Waverly Avenue

Studios from $2,250/month
1 Beds from $2,658/month
2 Beds from $3,575/month